1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
SEE ALL PHOTOS
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
1138 Broadway E #2B, -4374 Unit: 2B
Sold

1138 Broadway E #2B, -4374 Unit: 2B

1138 Broadway E #2B, -4374 Unit: 2B, Seattle, WA 98102

$1,735,000
This elegant, updated Ralph Anderson-designed Capitol Hill condo sits adjacent to the Harvard-Belmont Landmark District a few short blocks from Volunteer Park. Gracious living spaces with floor-to-ceiling windows, a chef's kitchen, gas fireplace and sunny patio make for easy, in-city living. Two bedrooms and baths - including a spacious primary suite - round out the main floor. The lower-level bonus room, outfitted as a combo office/fitness space, plus a full bath provide the ultimate in functionality and flexibility. You'll love the numerous built-ins, abundant storage, and oversized two-car garage in this contemporary home within a gated, four-unit community!

2
beds

3
baths

2,714 Sq.Ft. LIVING AREA

Mollie Huppert

Mollie Huppert

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Bamboo/Cork, Engineered Hardwood, Stone
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Central A/C, Forced Air, Bamboo/Cork, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,714 Sq.Ft.
  • MLS® ID1976760
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodCapitol Hill
  • Architecture StylesContemporary
  • Elementary SchoolLowell
  • Middle SchoolMeany Mid
  • High SchoolGarfield High
  • School DistrictSeattle

Exterior

  • STORIES3
  • Garage Space2.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage
  • roofFlat
  • parkingIndividual Garage
  • other exterior FeaturesStucco

Financial

  • Sales Price$1,735,000
  • Real Estate Tax $15,065/yr
  • HOA $1,307/mo

Capitol Hill

47.6243° N, 122.3210° W

Explore

Work With Us

Huppert Homes is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact them today so they can guide you through the buying and selling process.

Follow Us on Instagram