321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
SEE ALL PHOTOS
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
321 Boylston Avenue E #306, -5345 Unit: 306
Sold

321 Boylston Avenue E #306, -5345 Unit: 306

321 Boylston Avenue E #306, -5345 Unit: 306, Seattle, WA 98102

$515,000
Prime location in Capitol Hill offers the perfect blend of urban living & local charm where timeless elegance meets urban convenience. This historic gem, built in 1925, offers a glimpse into the past while providing modern comfort & style. 2BR, 1 BA corner unit is a perfect blend of character & classic elegance. As you step inside, you'll be greeted by the charm of yesteryears w/ hardwood floors, intricate detailing & views of the Sound & Mtns. Kitchen has stainless steel appls, in-unit washer & dryer, DR & spacious living rm. Explore eclectic shops, trendy eateries & vibrant cultural attractions just moments from your doorstep. Parking can be a challenge, but worry not - this unit comes with the convenience of a secured parking space.

2
beds

1
bath

766 Sq.Ft. LIVING AREA

Mollie Huppert

Mollie Huppert

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Hardwood
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile, Cooking-Electric, Dryer-Electric, Hardwood, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area766 Sq.Ft.
  • MLS® ID2152757
  • TypeCondo
  • YEAR BUILT1925
  • NeighborhoodCapitol Hill
  • Architecture StylesTraditional
  • View DescriptionMountain(s), Partial, Sound, Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • STORIES4
  • roofFlat
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingCarport
  • HEAT TYPERadiator
  • AIR CONDITIONINGNone
  • other exterior FeaturesBrick

Financial

  • Sales Price$515,000
  • Real Estate Tax $3,558/yr
  • HOA $766/mo
View Virtual Tour

Capitol Hill

47.6243° N, 122.3210° W

Explore

Work With Us

Huppert Homes is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact them today so they can guide you through the buying and selling process.

Follow Us on Instagram