705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
SEE ALL PHOTOS
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
705 E Republican Street #104, -4971 Unit: 104
Sold

705 E Republican Street #104, -4971 Unit: 104

705 E Republican Street #104, -4971 Unit: 104, Seattle, WA 98102

$505,000
Chic Urban Lifestyle In The Heart Of Capitol Hill. Immaculate 2 bedroom condo, abundant sized closets, and all with gleaming & polished hardwood floors throughout the home. Spacious living room with mantled brick fireplace & built-in entertainment center wired for cable/WIFI/Surround Sound . Full sized kitchen with newer stainless steel appliances, custom cabinets & granite slab counters. Comfortable dining room with glass slider to private peaceful covered veranda. Splendid full sized well appointed luxury bathroom. In unit laundry room for washer/dryer/linen. Large private storage locker in basement, secured bike locker, gated secure 1-car parking and fitness center. Roof top deck offers sweeping views of Seattle, Sound, Olympic Mtns.

2
beds

1
bath

806 Sq.Ft. LIVING AREA

0.27 Acres lot

Mollie Huppert

Mollie Huppert

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Bamboo/Cork, Ceramic Tile, Hardwood, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Bamboo/Cork, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fire Place, Water Heater

Area & Lot

  • Status Sold
  • Living Area806 Sq.Ft.
  • Lot Area0.27 Acres
  • MLS® ID2051869
  • TypeCondo
  • YEAR BUILT1963
  • NeighborhoodCapitol Hill
  • Architecture StylesModern
  • View DescriptionBay, City, Lake, Mountain(s), Sound, Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • STORIES5
  • roofBuilt-Up, Flat
  • lot featuresPaved
  • parkingUncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • security FeaturesSecurity Gate
  • other exterior FeaturesBrick, Cement Planked, Metal/Vinyl

Financial

  • Sales Price$505,000
  • Real Estate Tax $3,992/yr
  • HOA $508/mo
View Virtual Tour

Capitol Hill

47.6243° N, 122.3210° W

Explore

Work With Us

Huppert Homes is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact them today so they can guide you through the buying and selling process.

Follow Us on Instagram